Sizing Chart Pants
WAIST* | HIPS* | LENGTH | IN SEAM | |
XS | 60-76 cm | 88-94 cm | 97-99 cm | 70-72 cm |
S | 64-84 cm | 92-100 cm | 98-100 cm | 71-74 cm |
M | 80-96 cm | 108-112 cm | 99-101 cm | 73-76 cm |
L | 82-100 cm | 110-116 cm | 100-102 cm | 74-78 cm |
XL | 92-105 cm | 118-122 cm | 101-103 cm | 76-79 cm |
2XL | 96-114 cm | 120-126 cm | 102-104 cm | 77-80 cm |
*Please note, these measurements need to be taken around the hips/waist.
**Important, these measurements may vary a little bit and serve as a guide only, if unsure, please opt for the larger size.